
India. 12 overs
Fast Runners
131 : 118/1 (9.4)
Military
1 - 15 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 118 | 14 | 0 |
10 runs 110/1 | 9 |
13 runs 100/1 | 8 |
13 runs 87/1 | 7 |
14 runs 74/1 | 6 |
6 runs 60/1 | 5 |
14 runs 54/1 | 4 |
13 runs 40/1 | 3 |
13 runs 27/1 | 2 |
14 runs 14/0 | 1 |
Fast Runners - Military - 21.05.2026 Live Streaming
Popular events and sports news
main