
India. T20
Rani Laxmi Bai X1 (Women)
165 : 134/6 (17.2)
Radha Madhav Cricket Club (Women)
1 - 29 | |
2 - 49 | |
3 - 49 | |
4 - 110 | |
5 - 133 | |
6 - 134 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 134 |
10 runs 133/4 | 17 |
10 runs 123/4 | 16 |
2 runs 113/4 | 15 |
5 runs 111/4 | 14 |
11 runs 106/3 | 13 |
12 runs 95/3 | 12 |
7 runs 83/3 | 11 |
6 runs 76/3 | 10 |
10 runs 70/3 | 9 |
11 runs 60/3 | 8 |
2 runs 49/3 | 7 |
6 runs 47/1 | 6 |
8 runs 41/1 | 5 |
4 runs 33/1 | 4 |
6 runs 29/0 | 3 |
17 runs 23/0 | 2 |
6 runs 6/0 | 1 |
Rani Laxmi Bai X1 (Women) - Radha Madhav Cricket Club (Women) - 16.05.2026 Live Streaming
Popular events and sports news
main